Sector Analysis
11 GICS sectors ยท performance, rotation, factors & etfs
Early Recoverycurrent cycle phase
Sector Heatmap (1D, sized by Market Cap)
NegPos
| Sector | 1D | 1W | 1M | 3M | YTD | 1Y | vs SPY |
|---|---|---|---|---|---|---|---|
TechnologyXLK | +1.6% | +1.1% | -2.4% | +1.9% | -12.2% | +0.1% | -24.4% |
HealthcareXLV | +1.6% | +0.8% | -8.5% | +11.7% | +14.0% | +16.7% | -7.8% |
FinancialsXLF | +1.0% | +3.8% | +1.6% | +11.3% | -19.2% | +13.9% | -10.6% |
Consumer DiscretionaryXLY | -1.0% | +2.4% | -5.8% | -9.0% | -9.6% | -3.5% | -28.0% |
Consumer StaplesXLP | -0.8% | -2.0% | -8.2% | +11.0% | -11.3% | -17.3% | -41.8% |
IndustrialsXLI | -0.6% | +0.1% | -8.2% | +2.9% | -4.5% | +23.7% | -0.8% |
EnergyXLE | +0.9% | +0.3% | +6.0% | -2.6% | +7.8% | -3.7% | -28.2% |
MaterialsXLB | -1.2% | -4.3% | -6.2% | -1.2% | +2.4% | -24.5% | -49.0% |
Real EstateXLRE | +1.4% | -3.0% | +7.6% | +6.3% | +20.0% | -9.5% | -34.0% |
UtilitiesXLU | -1.2% | -4.3% | +1.5% | -2.3% | +10.6% | -22.2% | -46.7% |
Communication ServicesXLC | -1.0% | +3.5% | +5.4% | +9.2% | -7.2% | -18.4% | -42.9% |
Top Holdings โ Technology+1.6% today
| Ticker | Name | 1D Chg | Mkt Cap ($B) |
|---|---|---|---|
| AAPL | Apple | +2.3% | 64 |
| MSFT | Microsoft | +1.0% | 154 |
| NVDA | NVIDIA | +1.6% | 789 |
Relative Strength vs S&P 500 (1Y Alpha)