Futures Markets
INDICES · RATES · COMMODITIES · FX
Index Futures
| Symbol | Name | Region | Spot | Futures | Fair Value | Premium | Volume | OI | Expiry | Roll Spread |
|---|---|---|---|---|---|---|---|---|---|---|
| ES | S&P 500 E-mini | US | 5210.00 | 5226.53 | 5206.46 | +0.385% | 508K | 1.7M | Mar 25 | -3.68 |
| NQ | Nasdaq 100 E-mini | US | 18,240 | 18,296 | 18,261 | +0.192% | 226K | 925K | Jun 25 | -2.85 |
| YM | Dow Jones E-mini | US | 39,180 | 39,428 | 39,203 | +0.574% | 313K | 621K | Sep 25 | -1.86 |
| RTY | Russell 2000 E-mini | US | 2084.00 | 2101.62 | 2083.75 | +0.858% | 190K | 737K | Dec 25 | -3.64 |
| FESX | Euro Stoxx 50 | EU | 4820.00 | 4787.38 | 4826.54 | -0.812% | 268K | 1.2M | Mar 25 | -1.88 |
| Z | FTSE 100 | EU | 7680.00 | 7628.90 | 7672.45 | -0.567% | 297K | 705K | Jun 25 | -3.63 |
| NKD | Nikkei 225 | Asia | 38,420 | 38,305 | 38,382 | -0.203% | 50K | 84K | Sep 25 | -0.91 |
| HSI | Hang Seng Index | Asia | 17,840 | 17,721 | 17,864 | -0.799% | 354K | 694K | Dec 25 | -2.93 |
| XBI | Biotech Sector | Sector | 92.400 | 93.125 | 92.490 | +0.688% | 539K | 1.9M | Mar 25 | -0.14 |
| XLF | Financials Sector | Sector | 40.180 | 40.227 | 40.230 | -0.006% | 303K | 1.0M | Jun 25 | -0.14 |
| XLE | Energy Sector | Sector | 88.720 | 88.047 | 88.683 | -0.718% | 185K | 482K | Sep 25 | -0.17 |
| GDX | Gold Miners | Sector | 31.450 | 31.423 | 31.442 | -0.059% | 502K | 837K | Dec 25 | -0.16 |
Basis & Roll Calendar — Front Month vs Next Month
ESMar 25
Roll spread
-3.68
Backwardation
NQJun 25
Roll spread
-2.85
Backwardation
YMSep 25
Roll spread
-1.86
Backwardation
RTYDec 25
Roll spread
-3.64
Backwardation
FESXMar 25
Roll spread
-1.88
Backwardation
ZJun 25
Roll spread
-3.63
Backwardation
NKDSep 25
Roll spread
-0.91
Backwardation
HSIDec 25
Roll spread
-2.93
Backwardation
Single Stock Futures (SSF)
| Ticker | Spot | Futures | Premium | Vol | Expiry |
|---|---|---|---|---|---|
| AAPL | 178.50 | 179.16 | +0.372% | 23K | Mar 25 |
| MSFT | 415.20 | 411.33 | -0.931% | 23K | Jun 25 |
| NVDA | 882.40 | 894.78 | +1.402% | 5K | Mar 25 |
| TSLA | 182.60 | 183.52 | +0.503% | 4K | Jun 25 |
| AMZN | 185.40 | 187.96 | +1.381% | 2K | Mar 25 |
| META | 492.80 | 495.69 | +0.585% | 26K | Jun 25 |
| GOOGL | 162.30 | 164.38 | +1.282% | 4K | Mar 25 |
| NFLX | 612.40 | 613.91 | +0.246% | 7K | Jun 25 |
| BABA | 72.800 | 72.631 | -0.232% | 7K | Mar 25 |
| TSM | 142.60 | 142.85 | +0.174% | 12K | Jun 25 |
All prices are simulated for educational purposes. Premium = Futures − Fair Value.