Crypto Markets
DIGITAL ASSETS · DeFi · ON-CHAIN
Total Market Cap
$2.05T
24h Volume
$66.8B
BTC Dominance
68.7%
Active Assets
15
Market Cap Dominance
BTC68.7%
ETH19.5%
Others11.8%
Fear & Greed Index
52
Neutral
| # | Asset | Price | 24h | 7d |
|---|---|---|---|---|
| 1 | BTC | $71,580 | +4.62% | +6.17% |
| 2 | ETH | $3,339.67 | -6.71% | -8.90% |
| 3 | BNB | $392.60 | -4.71% | -9.71% |
| 4 | SOL | $184.22 | +3.50% | -7.49% |
| 5 | ADA | $0.5743 | -6.15% | +10.80% |
| 6 | AVAX | $41.96 | -1.97% | +7.96% |
| 7 | DOT | $9.78 | +6.97% | +12.63% |
| 8 | LINK | $18.86 | +0.75% | +9.97% |
| 9 | UNI | $10.34 | -4.65% | -2.05% |
| 10 | AAVE | $104.48 | -1.43% | +6.11% |
| 11 | MATIC | $0.9080 | +3.18% | +8.98% |
| 12 | ATOM | $10.67 | -4.70% | -4.01% |
| 13 | NEAR | $7.25 | -1.27% | -0.83% |
| 14 | ARB | $1.73 | -4.87% | +9.01% |
| 15 | OP | $2.99 | +0.97% | +2.53% |
Crypto Risk Metrics
30d realized volatility, max drawdown from ATH, Sharpe ratio
| Asset | Vol 30d | Max DD | Sharpe |
|---|---|---|---|
| BTC | 71.1% | -2.9% | 4.45 |
| ETH | 85.3% | -30.4% | -5.48 |
| BNB | 82.5% | -45.5% | -6.18 |
| SOL | 71.5% | -29.1% | -5.51 |
| ADA | 111.3% | -81.5% | 5.01 |
| AVAX | 106.0% | -71.1% | 3.86 |
| DOT | 114.1% | -82.2% | 5.71 |
| LINK | 61.3% | -63.7% | 8.38 |
Education: Crypto assets typically carry 3-8x higher volatility than equities. S&P 500 historical vol is ~16% annualized. A Sharpe ratio above 1.0 is considered good; most crypto assets have negative Sharpe in bear markets. Max drawdown shows the decline from all-time high — many altcoins have lost 80-95% from peak.